Contact WorkSafe
Tel: 1300 307 877
Email us
24 hour serious incident and fatality reporting line
Freecall: 1800 678 198
Mason Bird Building
303 Sevenoaks St
Cannington WA 6107
View on Google Maps
Over the five year period from July 2012 to June 2017 WorkSafe has processed and issued 228,328 new High Risk Work Licence classes. Summaries of these years are outlined below. Please note: the applications for licence renewals has not been included in the following tables.
Class | Class Name | New Classes |
BA | Advanced boiler operation | 23 |
BB | Basic boiler operation | 5 |
BI | Intermediate boiler operation | 190 |
C1 | Slewing mobile cranes <=100t | 361 |
C2 | Slewing mobile cranes <=20t | 395 |
C6 | Slewing mobile cranes <=60t | 514 |
CB | Bridge and Gantry Crane | 258 |
CD | Derrick Crane | 11 |
CN | Non-slewing mobile cranes >3t | 2,015 |
CO | Slewing mobile cranes >100t | 480 |
CP | Portal Boom Crane | 26 |
CS | Self-erecting Tower Crane | 20 |
CT | Tower Crane | 185 |
CV | Vehicle Loading Crane | 1,640 |
DG | Dogging | 6,917 |
ES | Reciprocating steam engine operation | 4 |
HM | Materials hoist (cantilever platforms) | 136 |
HP | Hoists Personal and Material | 198 |
LF | Fork Lift Truck Unit | 29,375 |
LO | Order-picking fork-lift truck | 546 |
PB | Concrete Placing Booms | 37 |
RA | Advanced Rigging | 1,992 |
RB | Basic Rigging | 4,524 |
RI | Intermediate Rigging | 651 |
SA | Advance Scaffolding | 906 |
SB | Basic Scaffolding | 925 |
SI | Intermediate Scaffolding | 438 |
TO | Turbine operation | 75 |
WP | Boom-type elevating work platforms | 15,238 |
Total Classes issued | 68,085 |
Class | Class Name | New Classes |
BA | Advanced boiler operation | 26 |
BB | Basic boiler operation | 2 |
BI | Intermediate boiler operation | 98 |
C1 | Slewing mobile cranes <=100t | 276 |
C2 | Slewing mobile cranes <=20t | 360 |
C6 | Slewing mobile cranes <=60t | 497 |
CB | Bridge and Gantry Crane | 235 |
CD | Derrick Crane | 16 |
CN | Non-slewing mobile cranes >3t | 1,367 |
CO | Slewing mobile cranes >100t | 452 |
CP | Portal Boom Crane | 31 |
CS | Self-erecting Tower Crane | 10 |
CT | Tower Crane | 221 |
CV | Vehicle Loading Crane | 1,129 |
DG | Dogging | 5,842 |
ES | Reciprocating steam engine operation | 13 |
HM | Materials hoist (cantilever platforms) | 95 |
HP | Hoists Personal and Material | 172 |
LF | Fork Lift Truck Unit | 21,212 |
LO | Order-picking fork-lift truck | 570 |
PB | Concrete Placing Booms | 32 |
RA | Advanced Rigging | 1,178 |
RB | Basic Rigging | 3,125 |
RI | Intermediate Rigging | 1,002 |
SA | Advance Scaffolding | 681 |
SB | Basic Scaffolding | 761 |
SI | Intermediate Scaffolding | 308 |
TO | Turbine operation | 47 |
WP | Boom-type elevating work platforms | 9,849 |
Total Classes issued | 49,607 |
Class | Class Name | New Classes |
BA | Advanced boiler operation | 17 |
BB | Basic boiler operation | 3 |
BI | Intermediate boiler operation | 140 |
C1 | Slewing mobile cranes <=100t | 206 |
C2 | Slewing mobile cranes <=20t | 330 |
C6 | Slewing mobile cranes <=60t | 450 |
CB | Bridge and Gantry Crane | 97 |
CD | Derrick Crane | 13 |
CN | Non-slewing mobile cranes >3t | 993 |
CO | Slewing mobile cranes >100t | 366 |
CP | Portal Boom Crane | 32 |
CS | Self-erecting Tower Crane | 22 |
CT | Tower Crane | 175 |
CV | Vehicle Loading Crane | 855 |
DG | Dogging | 4,006 |
ES | Reciprocating steam engine operation | 13 |
HM | Materials hoist (cantilever platforms) | 105 |
HP | Hoists Personal and Material | 147 |
LF | Fork Lift Truck Unit | 18,922 |
LO | Order-picking fork-lift truck | 661 |
PB | Concrete Placing Booms | 49 |
RA | Advanced Rigging | 1,037 |
RB | Basic Rigging | 2,800 |
RI | Intermediate Rigging | 700 |
SA | Advance Scaffolding | 690 |
SB | Basic Scaffolding | 768 |
SI | Intermediate Scaffolding | 341 |
TO | Turbine operation | 60 |
WP | Boom-type elevating work platforms | 9,294 |
Total Classes issued | 43,292 |
Class | Class Name | New Classes |
BA | Advanced boiler operation | 28 |
BB | Basic boiler operation | 7 |
BI | Intermediate boiler operation | 143 |
C1 | Slewing mobile cranes <=100t | 129 |
C2 | Slewing mobile cranes <=20t | 233 |
C6 | Slewing mobile cranes <=60t | 429 |
CB | Bridge and Gantry Crane | 167 |
CD | Derrick Crane | 22 |
CN | Non-slewing mobile cranes >3t | 867 |
CO | Slewing mobile cranes >100t | 309 |
CP | Portal Boom Crane | 38 |
CS | Self-erecting Tower Crane | 24 |
CT | Tower Crane | 211 |
CV | Vehicle Loading Crane | 576 |
DG | Dogging | 3,197 |
ES | Reciprocating steam engine operation | 3 |
HM | Materials hoist (cantilever platforms) | 133 |
HP | Hoists Personal and Material | 93 |
LF | Fork Lift Truck Unit | 16,049 |
LO | Order-picking fork-lift truck | 496 |
PB | Concrete Placing Booms | 30 |
RA | Advanced Rigging | 745 |
RB | Basic Rigging | 2,308 |
RI | Intermediate Rigging | 513 |
SA | Advance Scaffolding | 711 |
SB | Basic Scaffolding | 823 |
SI | Intermediate Scaffolding | 376 |
TO | Turbine operation | 52 |
WP | Boom-type elevating work platforms | 7,489 |
Total Classes issued | 36,201 |
Class | Class Name | New Classes |
BA | Advanced boiler operation | 11 |
BB | Basic boiler operation | 15 |
BI | Intermediate boiler operation | 171 |
C1 | Slewing mobile cranes <=100t | 100 |
C2 | Slewing mobile cranes <=20t | 230 |
C6 | Slewing mobile cranes <=60t | 411 |
CB | Bridge and Gantry Crane | 102 |
CD | Derrick Crane | 9 |
CN | Non-slewing mobile cranes >3t | 805 |
CO | Slewing mobile cranes >100t | 178 |
CP | Portal Boom Crane | 2 |
CS | Self-erecting Tower Crane | 16 |
CT | Tower Crane | 90 |
CV | Vehicle Loading Crane | 500 |
DG | Dogging | 2,624 |
ES | Reciprocating steam engine operation | 1 |
HM | Materials hoist (cantilever platforms) | 117 |
HP | Hoists Personal and Material | 153 |
LF | Fork Lift Truck Unit | 14,669 |
LO | Order-picking fork-lift truck | 379 |
PB | Concrete Placing Booms | 15 |
RA | Advanced Rigging | 465 |
RB | Basic Rigging | 1,914 |
RI | Intermediate Rigging | 372 |
SA | Advance Scaffolding | 462 |
SB | Basic Scaffolding | 762 |
SI | Intermediate Scaffolding | 494 |
TO | Turbine operation | 61 |
WP | Boom-type elevating work platforms | 6,015 |
Total Classes issued | 31,143 |
Last modified: