These fees are exclusive of GST and are applicable from 1st July 2024.
- Builders registration
- Building surveyors registration
- Electricians licensing
- Gas fitters licensing
- Painters registration
- Plumbers licensing
- Owner-builder approval
- Adjudicator registration
- Building engineering registration
Building registration fees
Show moreDocument: Building licensing fees
Note: * Indicates a non-refundable fee.
New application fees* | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Practitioner | $271.00 | $277.00 |
Contractor (Individual) | $271.00 | $277.00 |
Contractor (Partnership) | $446.00 | $457.00 |
Contractor (Company) | $446.00 | $457.00 |
New registration fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Practitioner | $784.00 | $803.00 |
Contractor (Individual) | $525.00 | $538.00 |
Contractor (Partnership) | $1,700.00 | $1,740.00 |
Contractor (Company) | $3,610.00 | $3,700.00 |
Registration renewal fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Practitioner | $784.00 | $803.00 |
Contractor (Individual) | $525.00 | $538.00 |
Contractor (Partnership) | $1,700.00 | $1,740.00 |
Contractor (Company) | $3,610.00 | $3,700.00 |
Request for late renewal of registration | $65.00 | $65.00 |
Replacement fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Replacement Registration Certificate | $74.50 | $70.00 |
New Registration Certificate following name change | $70.00 | $70.00 |
Building surveyors registration
Show moreDocument: Building licensing fees
Note: * Indicates a non-refundable fee.
New application fees* | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Technician Level | $71.00 | $72.00 |
Practitioner Level 1 or 2 | $143.00 | $146.00 |
Contractor (Individual) | $95.50 | $97.00 |
Contractor (Partnership) | $91.00 | $93.00 |
Contractor (Company) | $95.50 | $97.00 |
New registration fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Technician Level (3 years) | $614.00 | $629.00 |
Practitioner Level 1 or 2 (3 years) | $1,180.00 | $1,200.00 |
Contractor (Individual 3 years) | $827.00 | $847.00 |
Contractor (Partnership 3 years) | $1,960.00 | $2,000.00 |
Contractor (Company 3 years) | $2,690.00 | $2,750.00 |
Registration renewal fees | Fees (From July 1 2024) | Fees (From July 1 2024) |
---|---|---|
Technician Level (3 years) | $614.00 | $629.00 |
Practitioner Level 1 or 2 (3 years) | $1,180.00 | $1,200.00 |
Contractor (Individual 3 years) | $827.00 | $847.00 |
Contractor (Partnership 3 years) | $1,960.00 | $2,000.00 |
Contractor (Company 3 years) | $2,690.00 | $2,750.00 |
Request for late renewal of registration | $87.00 | $87.00 |
Replacement fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Replacement Registration Certificate | $74.50 | $70.00 |
New Registration Certificate following name change | $70.00 | $70.00 |
Electrical licensing fees
Show moreDocument: Electrical licensing fees
Note: * Indicates a non-refundable portion.
New application fees* | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Electrician licence (1 year) | $205.00 | $209.00 |
Electrician licence (5 years) | $673.00 | $685.00 |
Restricted electrician licence (1 year) | $205.00 | $209.00 |
Restricted electrician licence (5 years) | $673.00 | $685.00 |
Electrician's training licence | $88.00 | $90.00 |
Provisional electrician's licence | $205.00 | $209.00 |
Electrical worker's permit (1 year) | $205.00 | $209.00 |
Electrical worker's permit (3 years) | $439.00 | $447.00 |
In-house electrical installing work licence | $453.00 | $464.00 |
Electrical contractor's licence | $740.00 | $758.00 |
Renewal fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Electrician licence (1 year) | $117.00 | $119.00 |
Electrician licence (5 years) | $585.00 | $595.00 |
Restricted electrician licence (1 year) | $117.00 | $119.00 |
Restricted electrician licence (5 years) | $585.00 | $595.00 |
In-house electrical installing work licence | $320.00 | $328.00 |
Electrical contractor's licence | $607.00 | $622.00 |
Licence restoration fees* | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Electrician licence (1 year) | $208.00 | |
Electrician licence (5 years) | $676.00 | |
Restricted electrician licence (1 year) | $208.00 | |
Restricted electrician licence (5 years) | $676.00 | |
In-house electrical installing work licence | $490.00 | |
Electrical contractor's licence | $777.00 |
Add a nominee | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
In-house electrical installing work licence | $301.00 | $308.00 |
Electrical contractor's licence (EC) | $458.00 | $469.00 |
Replacement fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Electrician licence | $47.25 | $47.25 |
Restricted electrical licence | $47.25 | $47.25 |
Electrician's training licence | $47.25 | $47.25 |
Provisional electrican's licence | $47.25 | $47.25 |
Electrical worker's permit | $47.25 | $47.25 |
In-house electrical installing work licence | $60.90 | $60.90 |
Electrical contractor's licence | $60.90 | $60.90 |
Gasfitting licensing fees
Show moreDocument: Gasfitting licensing fees
Note: * Indicates a non-refundable portion.
New application fees* | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Application new gasfitting permit | $65.00 | $66.00 |
Registration permit (1 year) | $69.00 | $70.00 |
Gasfitting permit (5 years) | $410.00 | $416.00 |
Gasfitting training permit | $134.00 | $134.00 |
Authorisation – gasfitting (1 year) | $807.00 | $807.00 |
Renewal fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Gasfitting permit (1 year | $69.00 | $70.00 |
Gasfitting permit (5 years) | $345.00 | $350.00 |
Replacement fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Gasfitting permit | $116.00 | $116.00 |
Gasfitting training permit | $116.00 | $116.00 |
Authorisation - gasfitting | $116.00 | $116.00 |
Painters registration
Show moreDocument: Building licensing fees
Note: * Indicates a non-refundable fee.
New application fees* | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Practitioner | $112.00 | $114.00 |
Contractor (Individual) | $74.50 | $76.00 |
Contractor (Partnership) | $182.00 | $182.00 |
Contractor (Company) | $182.00 | $182.00 |
New registration fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Practitioner (3 years) | $526.00 | $526.00 |
Contractor (Individual 3 years) | $370.00 | $379.00 |
Contractor (Partnership 3 years) | $584.00 | $598.00 |
Contractor (Company 3 years) | $1,200.00 | $1,200.00 |
Registration renewal fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Practitioner (3 years) | $526.00 | $526.00 |
Contractor (Individual 3 years) | $370.00 | $379.00 |
Contractor (Partnership 3 years) | $584.00 | $598.00 |
Contractor (Company 3 years) | $1,200.00 | $1,200.00 |
Request for late renewal of registration | $44.80 | $45.00 |
Replacement fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Replacement Registration Certificate | $74.50 | $70.00 |
New Registration Certificate following name change | $70.00 | $70.00 |
Plumbers licensing fees
Show moreDocument: Plumbing licensing fees
Note: * Indicates a non-refundable fee.
New application fees* | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Contractor | $77.50 | $79.00 |
Tradesperson | $34.60 | $35.00 |
Tradesperson (drainage plumbing) | $34.60 | $35.00 |
Provisional tradesperson | $28.30 | $29.00 |
Provisional tradesperson (drainage plumbing) | $28.30 | $29.00 |
Restricted plumbing permit | $28.30 | $29.00 |
New licence fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Contractor (3 years) | $787.00 | $806.00 |
Tradesperson (3 years) | $278.00 | $284.00 |
Provisional tradesperson (1 year) | $79.00 | $79.00 |
Restricted plumbing permit (3 years) | $335.00 | $343.00 |
Licence renewal fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Contractor (3 years) | $787.00 | $806.00 |
Tradesperson (3 years) | $278.00 | $284.00 |
Provisional tradesperson (1 year) | $91.00 | $93.00 |
Restricted plumbing permit (3 years) | $357.00 | $365.00 |
Replacement fees | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Issue of duplicate licence or permit | $71.00 | $71.00 |
Owner-builder approval fees
Show moreDocument: Building licensing fees
Owner-builders | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Application for residential building | $212.00 | $212.00 |
Application for industrial/commercial building | $467.00 | $467.00 |
Adjudicator registration fees
Show moreDocument: Building licensing fees
Application fee (new and renewal) | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Adjudicator | $97.50 | $99.00 |
Review Adjudicator | $97.50 | $99.00 |
Both Adjudicator and Review Adjudicator | $195.00 | $198.00 |
Registration fee (new and renewal) | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Adjudicator | $392.00 | $401.00 |
Review Adjudicator | $392.00 | $401.00 |
Both Adjudicator and Review Adjudicator | $784.00 | $802.00 |
Building engineering registration fees
Show moreApplication fee | Fees (From July 1 2024) | Fees (From July 1 2025) |
---|---|---|
Practitioner | $143.00 | $146.00 |
Contractor | $95.50 | $97.00 |
Registration fee (for 3 years) | Discounted Fees (Until June 30 2024) | Fees (From July 1 2025) |
---|---|---|
Practitioner | $590.00 | $1,200.00 |
Contractor (Individual) | $413.50 | $847.00 |
Contractor (Partnership) | $980.00 | $2,000.00 |
Contractor (Company) | $1345.00 | $2,750.00 |