Contact Consumer Protection
Tel: 1300 304 054
consumer@dmirs.wa.gov.au
The licensed charities register provides an alphabetical listing of all charitable organisations licensed in Western Australia under theCharitable Collections Act 1946.
You can search the list by pressing your "Ctrl" (PC) /"Command" (Apple) and "F" keys on your keyboard and type in the number or name of the organisation.
See also:
Charity name begins with: P Q R S T U V W X Y Z Other
Licence Number | Charity / organisation name |
---|---|
P | Return to top of page |
22311 | P2S RUGBYWORKS INCORPORATED |
21743 | P4T INC. |
22776 | PACIFIC ISLANDS HEALTH AND EDUCATION LIMITED |
22323 | PAINT ME A RAINBOW - AUTISM AWARENESS WA INCORPORATED |
22810 | PAINAUSTRALIA LIMITED |
21521 | PAINTED DOG CONSERVATION INCORPORATED |
21646 | PALLIATIVE CARE W.A. INCORPORATED |
21339 | PALLISTER-KILLIAN SYNDROME FOUNDATION OF AUSTRALIA |
17734 | PALMERSTON ASSOCIATION INCORPORATED |
22852 | PALMS AUSTRALIA LIMITED |
22103 | PANCARE FOUNDATION LTD |
21287 | PANDA - PERINATAL ANXIETY & DEPRESSION AUSTRALIA INC |
21199 | PANKIND AUSTRALIAN PANCREATIC CANCER FOUNDATION LIMITED |
22025 | PARAKLETOS MINISTRIES INC. |
17932 | PARENTS AND FRIENDS OF BRISTOL HOSTEL INC. |
19357 | PARENTS OF CHILDREN WITH SPECIAL NEEDS INC. |
20167 | PARKERVILLE CHILDREN AND YOUTH CARE INCORPORATED |
18089 | PARKINSON'S WESTERN AUSTRALIA INC |
22718 | PARNANA PIKURTU WILDLIFE SANCTUARY INC |
21066 | PARTNERS AGAINST POVERTY INC |
22816 | PARTNERSPEAK LIMITED |
21950 | PASHUPATINATH BOUDDHANATH OF WESTERN AUSTRALIA INCORPORATED |
22087 | PAT THOMAS HOUSE INC |
21781 | PATH OF HOPE FOUNDATION PTY LTD AS TRUSTEE FOR PATH OF HOPE FOUNDATION |
22498 | PATHWA (PEOPLE ASSISTING THE HOMELESS WESTERN AUSTRALIA) INCORPORATED |
21192 | PATRICIA GILES CENTRE INC. (THE) |
21038 | PATRICIA O'SULLIVAN HUMANITARIAN PROJECT INC. |
22123 | PAWS CAT RESCUE INC. |
21009 | PAWS FOR DIABETICS INCORPORATED |
22655 | PAWS RESCUE CLINIC LIMITED |
22415 | PAYPAL GIVING FUND AUSTRALIA COMPANY LTD |
20594 | PBF (AUSTRALIA) LTD. |
22712 | PCHF PTY LTD AS TRUSTEE FOR PCH FOUNDATION |
22405 | PEACE AUSTRALASIA INC. |
20693 | PEDULI BALI (CARING FOR BALI) INCORPORATED |
22583 | PEEKABOO RESCUE & COMMUNITY SUPPORT INC. |
22016 | PEEL COMMUNITY KITCHEN INCORPORATED |
22874 | PEEL MARSUPIAL CARE INC. |
21576 | PEEL PRESERVATION GROUP |
20380 | PEEL YOUTH SERVICES INCORPORATED |
22369 | PEELCONNECT INCORPORATED |
21275 | PEK CARE INTERNATIONAL INCORPORATED |
22857 | PEIPL LIMITED |
22673 | PENNY APPEAL AUSTRALIA LTD |
21932 | PEOPLE AGAINST CRUELTY IN ANIMAL TRANSPORT INCORPORATED |
17937 | PEOPLE WHO CARE (INC.) |
20755 | PERPETUAL TRUSTEE COMPANY LIMITED AS TRUSTEE FOR THE CENTENARY FOUNDATION |
20364 | PERPETUAL TRUSTEE COMPANY LIMITED AS TRUSTEE OF THE PERPETUAL FOUNDATION |
20178 | PERTH & DISTRICTS MULTIPLE BIRTH ASSOCIATION (INC) |
21947 | PERTH ANGLO INDIAN FEDERATION INC. (THE) |
21886 | PERTH BLOOD INSTITUTE LIMITED (THE) |
21264 | PERTH BONE AND TISSUE BANK INCORPORATED |
21989 | PERTH CHIHUAHUA RESCUE INC. |
22066 | PERTH CHILDRENS HOSPITAL FOUNDATION LIMITED |
22312 | PERTH CITY FARM INCORPORATED |
21745 | PERTH HOMELESS SUPPORT GROUP INC |
17939 | PERTH INNER CITY YOUTH SERVICE INC |
21177 | PERTH MOBILE GP SERVICES LTD |
22133 | PERTH REGION NRM INC. |
21671 | PERTH RESCUE ANGELS INC |
21774 | PERTH VETERINARY BILL ASSISTANCE INC |
21714 | PETA AUSTRALIA PTY LTD |
21894 | PETBARN FOUNDATION PTY LTD AS TRUSTEE FOR PETBARN FOUNDATION |
20992 | PETER MACCALLUM CANCER FOUNDATION LTD |
21460 | PETRESCUE LTD |
21654 | PETS OF OLDER PERSONS (POOPS) WA INC |
21862 | PHARMACISTS' SUPPORT SERVICES INC. |
22839 | PHO-FOUNDATION LTD |
22330 | PHOENIX RISING FOUNDATION LIMITED (THE) |
22126 | PILBARA WILDLIFE CARERS ASSOCIATION INCORPORATED |
22218 | PINC & STEEL CANCER REHABILITATION FOUNDATION LIMITED |
21918 | PINDARI MINISTRIES (INC) |
21776 | PINK HOPE COMMUNITY LIMITED |
20912 | PINK JADE EDUCATIONAL FUND INC |
22145 | PIRATE SHIP FOUNDATION LIMITED (THE) |
21924 | PKD AUSTRALIA LIMITED |
17757 | PLAN INTERNATIONAL AUSTRALIA |
17944 | PLANTAGENET VILLAGE HOMES INCORPORATED |
22392 | PLASTIC FREE FOUNDATION LIMITED |
22348 | PLATINUM FOUNDATION AUSTRALIA PTY LTD ATF PLATINUM FOUNDATION |
21263 | PLATYPUS INC. |
20753 | PLC FOUNDATION INCORPORATED (THE) |
18403 | PLEDG INC |
21748 | POPPY'S CRUSADE INC. |
22808 | PORT BOUVARD SURF LIFE SURF LIFESAVING CLUB INC. |
20447 | PORTCARE INCORPORATED |
22418 | POSSUM RESCUE AND REHABILITATION INC. |
21920 | POSSUM VALLEY ANIMAL SANCTUARY INC |
20198 | POST POLIO NETWORK OF WA (INC.) |
22646 | POWERHOUSE DREAMS INC. |
22345 | PRADER-WILLI RESEARCH FOUNDATION AUSTRALIA LIMITED |
22523 | PRC FOUNDATION PTY LIMITED AS TRUSTEE FOR THE PERTHRADCLINIC FOUNDATION |
22822 | PREGNANCY MATTERS INC. |
22214 | PRETTY FOUNDATION LTD |
22332 | PREVENTION UNITED |
21722 | PRICELINE SISTERHOOD LIMITED AS TRUSTEE FOR PRICELINE SISTERHOOD FOUNDATION |
22114 | PRINCE CHARLES HOSPITAL FOUNDATION (THE) |
22258 | PRINCE'S TRUST AUSTRALIA LIMITED (THE) |
18552 | PRINCESS MARGARET HOSPITAL FOR CHILDREN FOUNDATION (INC) |
17946 | PRISON FELLOWSHIP AUSTRALIA |
22773 | PRISONER'S AID ASSOCIATION OF NEW SOUTH WALES INC |
21433 | PROJECT HUMANITY AUSTRALIA INC |
21321 | PROJECT NUMBAT INCORPORATED |
21631 | PROST! EXERCISE 4 PROSTATE CANCER INC |
20545 | PROSTATE CANCER FOUNDATION OF AUSTRALIA LIMITED |
21309 | PROTECTION OF THE EARTH AND WILDLIFE ASSOCIATION (INC.) |
21405 | PROUDIES FOUNDATION INC |
22576 | PURE LAND OF THE INDESTRUCTIBLE BUDDHA INCORPORATED (THE) |
22146 | PVAW |
Q | Return to top of page |
22644 | QCOAL COMMUNITY LTD AS TRUSTEE FOR Q COAL FOUNDATION |
17978 | QUAMBIE PARK WAROONA (INC) |
R | Return to top of page |
21691 | R&T FAMILIES FOUNDATION INCORPORATED |
20189 | RADIO LOLLIPOP (AUSTRALIA) LIMITED |
22911 | RADV PTY LTD ATF THE RIDE AGAINST DOMESTIC VIOLENCE FOUNDATION |
22628 | RAINBOW COMMUNITY HOUSE LIMITED |
22501 | RAINFOREST RESCUE |
22670 | RAISE FOUNDATION PTY LTD ATF THE RAISE FOUNDATION |
22659 | RAPE & DOMESTIC VIOLENCE SERVICES AUSTRALIA INCORPORATED |
21897 | RAPID RELIEF TEAM (RRT) LTD |
22092 | RARE CANCERS AUSTRALIA LTD |
17950 | RAVENSTHORPE HOSPITAL AUXILIARY INC. |
22788 | RAW IMPACT INTERNATIONAL LIMITED |
18034 | RAY VILLAGE AGED SERVICES (INC) |
22359 | REACH US - PILBARA INC. |
20342 | REACHOUT AUSTRALIA |
20904 | READY TO WORK INC |
21149 | REAL LIFE COMMUNITY SERVICES INC |
18559 | REBOUND WA INC. |
21176 | RECLINK AUSTRALIA |
20451 | RECONCILIATION AUSTRALIA LIMITED |
22382 | RED FROGS AUSTRALIA |
18008 | RED NOSE LIMITED |
19517 | REDKITE |
22097 | REFLECTIONS THROUGH REALITY LIMITED |
18232 | RESTORATION INC |
22082 | RESULTS INTERNATIONAL (AUSTRALIA) INCORPORATED |
22447 | RETINA AUSTRALIA |
22907 | RETRIEVER RESCUE INC. |
22336 | RETURNED & SERVICES LEAGUE OF AUSTRALIA (VICTORIAN BRANCH) INC ATF RSL VICTORIAN BRANCH GENERAL APPEALS FUND |
17953 | RETURNED & SERVICES LEAGUE OF AUSTRALIA WA BRANCH INCORPORATED (THE) |
20566 | RICHMOND WELLBEING INCORPORATED |
20576 | RIDE AID INC |
21662 | RIDING FOR THE DISABLED ASSOCIATION (RDA) HARVEY INC |
22455 | RIDING FOR THE DISABLED ASSOCIATION AUSTRALIA SOUTH WEST CENTRE INCORPORATED |
22021 | RIDING FOR THE DISABLED ASSOCIATION CAPEL INC |
21760 | RIDING FOR THE DISABLED ASSOCIATION HILLS GROUP INC |
17955 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA |
21573 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA ALBANY RIDING AND DRIVING GROUP INCORPORATED |
21562 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA BAKERS HILL CARRIAGE DRIVING CENTRE INCORPORATED |
21450 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA BRIGADOON CENTRE INCORPORATED |
21605 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA COLLIE GROUP INCORPORATED |
21422 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA MURRAY MANDURAH GROUP INCORPORATED |
21706 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA PEEL GROUP INCORPORATED |
21547 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA PLANTAGENET GROUP INCORPORATED |
21609 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA WANNEROO GROUP INCORPORATED |
21735 | RIDMA FOUNDATION INC |
21093 | RIGHTEOUS PUPS AUSTRALIA INC |
21067 | RIPPLE EFFECT DEVELOPMENT ASSOCIATION INC (THE) |
21013 | RISE NETWORK INC |
22831 | RIVER CONSERVATION SOCIETY INCORPORATED |
20379 | RIVERVIEW COMMUNITY SERVICES INC. |
22020 | RNC MEMORIAL LIMITED AS TRUSTEE FOR THE ROB CARTER MEMORIAL TRUST |
21583 | ROCKINGHAM AND DISTRICTS ALZHEIMER'S INC |
21441 | ROCKINGHAM REGIONAL ENVIRONMENT CENTRE INCORPORATED |
20538 | ROCKINGHAM VOLUNTEER SEA RESCUE GROUP (INC.) |
18058 | ROCKY BAY LIMITED |
22246 | ROLDA INCORPORATED |
22414 | ROLE MODELS AND LEADERS AUSTRALIA LTD |
22414 | ROLE MODELS AND LEADERS AUSTRALIA LTD |
20360 | ROMAN CATHOLIC ARCHBISHOP OF PERTH - LIFELINK |
20500 | ROMAN CATHOLIC ARCHBISHOP OF PERTH - SAMARITAN PROJECTS |
21610 | ROMAN CATHOLIC ARCHBISHOP OF PERTH - THE SHOPFRONT |
22575 | ROMEO'S RABBIT RESCUE INCORPORATED |
22676 | RONA SCRUBS LTD |
18285 | RONALD MCDONALD HOUSE CHARITIES PTY LTD ATF RONALD MCDONALD HOUSE CHARITIES TRUST |
21106 | ROOM TO READ AUSTRALIA LIMITED |
21724 | ROSE CENTRE COMPLEMENTARY CARE GROUP INC (THE) |
21418 | ROTARACT CLUB OF PERTH INC |
20609 | ROTARY AUSTRALIA WORLD COMMUNITY SERVICE LIMITED |
20896 | ROTARY CLUB OF ALBANY PORT WA (INC) |
21402 | ROTARY CLUB OF APPLECROSS INC. |
21349 | ROTARY CLUB OF ARMADALE, WESTERN AUSTRALIA, (INC) (THE) |
20901 | ROTARY CLUB OF ASCOT, WESTERN AUSTRALIA, (INC) |
20628 | ROTARY CLUB OF ATTADALE (INC) |
22357 | ROTARY CLUB OF BALDIVIS INCORPORATED |
20900 | ROTARY CLUB OF BALLAJURA - MALAGA INC |
20744 | ROTARY CLUB OF BATAVIA COAST INCORPORATED |
22430 | ROTARY CLUB OF BEAUFORT PERTH INC. |
20727 | ROTARY CLUB OF BELMONT, WESTERN AUSTRALIA (INC) (THE) |
20921 | ROTARY CLUB OF BOORAGOON INC. |
20675 | ROTARY CLUB OF BOULDER INC. |
21623 | ROTARY CLUB OF BRIDGETOWN |
20985 | ROTARY CLUB OF BROOME INCORPORATED |
20656 | ROTARY CLUB OF BUNBURY INC. |
22271 | ROTARY CLUB OF BUSSELTON GEOGRAPHE BAY INCORPORATED |
20933 | ROTARY CLUB OF CAMBRIDGE (INC.) |
20843 | ROTARY CLUB OF CANNING INC. |
22385 | ROTARY CLUB OF COCKBURN INCORPORATED |
21633 | ROTARY CLUB OF COLLIE INCORPORATED |
20950 | ROTARY CLUB OF COMO WESTERN AUSTRALIA (INC) |
20869 | ROTARY CLUB OF CORRIGIN |
21260 | ROTARY CLUB OF CRAWLEY INC |
20622 | ROTARY CLUB OF DALKEITH |
21507 | ROTARY CLUB OF DALKEITH FOUNDATION ATF THE DALKEITH ROTARY CHARITABLE TRUST (THE) |
22138 | ROTARY CLUB OF ELIZABETH QUAY INC. |
20873 | ROTARY CLUB OF ESPERANCE BAY (INC) (THE) |
20771 | ROTARY CLUB OF ESPERANCE INC |
21031 | ROTARY CLUB OF FREMANTLE INCORPORATED |
20977 | ROTARY CLUB OF FRESHWATER BAY INC (THE) |
21797 | ROTARY CLUB OF GERALDTON |
22573 | ROTARY CLUB OF HARVEY (INC.) |
20680 | ROTARY CLUB OF HEIRISSON INCORPORATED |
20746 | ROTARY CLUB OF HILLARYS INCORPORATED (THE) |
20652 | ROTARY CLUB OF JOONDALUP |
20914 | ROTARY CLUB OF KALAMUNDA INCORPORATED |
20914 | ROTARY CLUB OF KALAMUNDA INCORPORATED |
20669 | ROTARY CLUB OF KALGOORLIE (MEMBER OF ROTARY INTERNATIONAL) |
20707 | ROTARY CLUB OF KARRINYUP INC |
20684 | ROTARY CLUB OF KENWICK, WESTERN AUSTRALIA, (INC.) |
22619 | ROTARY CLUB OF KOJONUP WESTERN AUSTRALIA (INC) (MEMBER OF ROTARY INTERNATIONAL) |
21076 | ROTARY CLUB OF KUNUNURRA WESTERN AUSTRALIA INCORPORATED |
20719 | ROTARY CLUB OF KWINANA INCORPORATED |
22427 | ROTARY CLUB OF MANDURAH DISTRICTS WESTERN AUSTRALIA INCORPORATED |
21451 | ROTARY CLUB OF MANDURAH INC |
22192 | ROTARY CLUB OF MANJIMUP INCORPORATED |
20741 | ROTARY CLUB OF MARGARET RIVER INCORPORATED (THE) |
20678 | ROTARY CLUB OF MATILDA BAY INCORPORATED (THE) |
20633 | ROTARY CLUB OF MELVILLE (INC) |
20642 | ROTARY CLUB OF MILL POINT INC. |
21245 | ROTARY CLUB OF MINDARIE INCORPORATED |
20813 | ROTARY CLUB OF MOORA |
20643 | ROTARY CLUB OF MORLEY |
20712 | ROTARY CLUB OF MOUNT LAWLEY WESTERN AUSTRALIA (INC) (THE) |
21048 | ROTARY CLUB OF MUNDARING WESTERN AUSTRALIA INC |
20705 | ROTARY CLUB OF NEDLANDS |
20863 | ROTARY CLUB OF NORTH PERTH (INC) |
20752 | ROTARY CLUB OF NORTHAM |
20766 | ROTARY CLUB OF NORTHBRIDGE |
20791 | ROTARY CLUB OF OSBORNE PARK INCORPORATED |
20661 | ROTARY CLUB OF PALM BEACH WESTERN AUSTRALIA INC (THE) |
22473 | ROTARY CLUB OF PERTH CITY EAST INC |
20726 | ROTARY CLUB OF PERTH, WESTERN AUSTRALIA INCORPORATED |
20728 | ROTARY CLUB OF PINJARRA WA INC |
21348 | ROTARY CLUB OF QUAIRADING INCORPORATED |
20883 | ROTARY CLUB OF ROCKINGHAM |
20657 | ROTARY CLUB OF SCARBOROUGH, WESTERN AUSTRALIA, AUSTRALIA INC. |
20871 | ROTARY CLUB OF SOUTH BUNBURY (INC) |
20724 | ROTARY CLUB OF SOUTH PERTH-BURSWOOD INCORPORATED |
20886 | ROTARY CLUB OF SOUTHERN DISTRICTS INC |
20982 | ROTARY CLUB OF SUBIACO (THE) |
20539 | ROTARY CLUB OF SWAN DISTRICTS |
20884 | ROTARY CLUB OF SWAN VALLEY (INC) |
21232 | ROTARY CLUB OF VICTORIA PARK WESTERN AUSTRALIA, INC. |
20838 | ROTARY CLUB OF WAGIN (INC) |
20854 | ROTARY CLUB OF WANNEROO (INC.) |
21096 | ROTARY CLUB OF WELSHPOOL, WESTERN AUSTRALIA, (INC.) (THE) |
20395 | ROTARY CLUB OF WEST PERTH |
20801 | ROTARY CLUB OF WESTERN ENDEAVOUR INCORPORATED (THE) |
20894 | ROTARY CLUB OF WILLETTON (INC) |
20818 | ROTARY CLUB OF WONGAN HILLS INCORPORATED |
22366 | ROTARY CLUB OF WYALKATCHEM, WESTERN AUSTRALIA, (INC) (THE) |
22131 | ROTARY E-CLUB OF WESTERN AUSTRALIA INC. |
21764 | ROTTNEST FOUNDATION INC |
21863 | ROY HILL COMMUNITY FOUNDATION (TRUSTEE RINEHAN PTY LTD) |
20722 | ROYAL AUSTRALASIAN COLLEGE OF SURGEONS |
21957 | ROYAL AUSTRALIAN AND NEW ZEALAND COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS (THE) |
22483 | ROYAL AUSTRALIAN AND NEW ZEALAND COLLEGE OF OPHTHALMOLOGISTS (THE) |
20689 | ROYAL AUSTRALIAN COLLEGE OF GENERAL PRACTITIONERS LIMITED (THE) |
22671 | ROYAL BRISBANE AND WOMEN'S HOSPITAL FOUNDATION |
22411 | ROYAL FAR WEST |
20819 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS) |
22877 | ROYAL INSTITUTE FOR DEAF AND BLIND CHILDREN |
17962 | ROYAL LIFE SAVING SOCIETY- WESTERN AUSTRALIA INC |
20611 | ROYAL PERTH HOSPITAL FOUNDATION FOR NURSING RESEARCH INC |
18573 | ROYAL PERTH HOSPITAL MEDICAL RESEARCH FOUNDATION INCORPORATED |
17963 | ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS, WESTERN AUSTRALIA |
21580 | ROY'S RETREAT INC. |
22775 | ROZANA PROJECT INITIATIVE FOUNDATION LIMITED (THE) |
20402 | RUAH COMMUNITY SERVICES |
21611 | RUAH LEGAL SERVICES LIMITED |
21244 | RUBY BENJAMIN ANIMAL FOUNDATION INC. |
22428 | RUNNING FOR PREMATURE BABIES FOUNDATION LTD |
21592 | RUOK? LIMITED |
21960 | RURAL AID LTD |
22846 | RURAL AND REMOTE MEDICAL SERVICES LIMITED |
22557 | RUSTIC PATHWAYS FOUNDATION LTD |
S | Return to top of page |
21414 | SABA ROSE BUTTON FOUNDATION (IAN WILLIAMS, GRAEME CARTY AND DANIEL CLOGHAN AS TRUSTEES FOR) |
22866 | SAFE WOMAN SAFE FAMILY INC. |
22727 | SAILABILITY WA INC |
22525 | SAINT BENEDICTS HOMELESS FOUNDATION LIMITED |
21399 | SAINT TIMOTHY FOUNDATION INC |
21131 | SALESIAN SOCIETY (VIC) INC. |
22354 | SALMAN FOUNDATION (SAJIDA AKRAM AND MUHAMMAD SALMAN ATF) (THE) |
17966 | SALVATION ARMY (WESTERN AUSTRALIA) PROPERTY TRUST |
17967 | SAMARITANS (WESTERN AUSTRALIA) LIMITED (THE) |
20489 | SAMARITAN'S PURSE - AUSTRALIA LIMITED |
20617 | SANDHURST TRUSTEES LIMITED AS TRUSTEE FOR COMMUNITY ENTERPRISE FOUNDATION |
22402 | SANDS - MISCARRIAGE, STILLBIRTH, NEWBORN DEATH SUPPORT LIMITED |
20658 | SANE AUSTRALIA |
22342 | SANFILIPPO CHILDREN'S FOUNDATION |
20311 | SART HOLDINGS PTY LTD AS TRUSTEE FOR SAS RESOURCES FUND |
22027 | SAVE AFRICAN RHINO FOUNDATION INC |
21627 | SAVE FRASER ISLAND DINGOES INC. |
22800 | SAVE HUMANITY MISSION INCORPORATED |
22193 | SAVE OUR SONS INCORPORATED |
20469 | SAVE THE CHILDREN AUSTRALIA |
21684 | SAVING ANIMALS FROM EUTHANASIA INC |
21379 | SAVING CHILDREN IN POVERTY (SCIP) INC |
21761 | SAVING PERTH ANIMALS FROM EUTHANASIA INCORPORATED |
21702 | SCA COMMUNITY FUNDRAISING LIMITED ATF SOUTHERN CROSS AUSTEREO COMMUNITY ANCILLARY FUND |
21024 | SCHIZOPHRENIA RESEARCH INSTITUTE |
20973 | SCHOOL AID NOMINEES LIMITED AS TRUSTEE FOR SCHOOL AID TRUST |
22315 | SCHOOL FOR LIFE FOUNDATION AUSTRALIA LIMITED |
21274 | SCHOOL VOLUNTEER PROGRAM LTD (THE) |
22042 | SCHOOLGOERS PTY LTD |
18469 | SCHOOLS OF KALAMUNDA AREA MOTOR PROGRAMME INC. |
21734 | SCOOP FOUNDATION AUSTRALIA INC |
17970 | SCOTTISH MASONIC CHARITABLE FOUNDATION OF W.A. (INC.) |
17971 | SCOUT ASSOCIATION OF AUSTRALIA, WESTERN AUSTRALIAN BRANCH (THE) |
21413 | SEA SHEPHERD AUSTRALIA LIMITED |
17717 | SEASIDE CAMP FOR CHILDREN INCORPORATED. |
21326 | SECONDBITE |
22801 | SELF MADE INDIGENOUS CORPORATION |
17964 | SENSES AUSTRALIA |
22135 | SENSORIUM THEATRE INCORPORATED |
20397 | SERVICE TO LIFE INC |
21742 | SHAKE IT UP AUSTRALIA LIMITED |
21464 | SHALOM (HOUSE OF PEACE) INC |
22169 | SHARE THE DIGNITY LIMITED |
20802 | SHAREGIFT AUSTRALIA LIMITED |
22493 | SHARON FAYE FOUNDATION LTD |
22400 | SHAUKAT KHANUM MEMORIAL CANCER FOUNDATION LIMITED |
22273 | SHELTER WA INC |
21712 | SHELTERBOX AUSTRALIA |
22352 | SHINE INSPIRE ACHIEVE BELONG INCORPORATED |
22538 | SHINING HOPE WA INCORPORATED |
21619 | SHIRE OF WANNEROO AGED PERSONS' HOMES TRUST (INC.) |
22618 | SHORT BACK AND SIDEWALKS LTD. |
21759 | SIGHT FOR ALL LTD AS TRUSTEE FOR THE SIGHT FOR ALL FOUNDATION FUND |
20108 | SILVER CHAIN FOUNDATION |
17979 | SILVER CHAIN GROUP LIMITED |
21578 | SIM AUSTRALIA |
17980 | SIR CHARLES GAIRDNER HOSPITAL AUXILIARY INC (THE) |
21919 | SIRENS OF SILENCE CHARITY INC |
22769 | SISTERS INSIDE INC. |
21976 | SISTERS OF THE GOOD SAMARITAN FOUNDATION LIMITED |
20352 | SMITH FAMILY (THE) |
22040 | SNOWDOME LIMITED AS TRUSTEE FOR THE SNOWDOME FOUNDATION |
22434 | SO BRAVE LTD |
21571 | SO THEY CAN |
21969 | SOAP AID LTD |
21752 | SOCIAL VENTURES AUSTRALIA LIMITED |
22244 | SOCIETY FOR THE PROTECTION OF ANIMALS ABROAD (AUSTRALIA) LIMITED (THE) |
22173 | SOLACE GRIEF SUPPORT GROUP WA INC. |
22530 | SOLARBUDDY.ORG LTD |
20899 | SOLARISCARE FOUNDATION |
21285 | SOLDIER ON |
22641 | SOLDIERS & SIRENS LTD |
21065 | SONG ROOM LIMITED (THE) |
20392 | SONY FOUNDATION AUSTRALIA LIMITED |
22349 | SOROPTIMIST INTERNATIONAL MAYLANDS PENINSULA INC. |
22541 | SOROPTIMIST INTERNATIONAL OF ALBANY INCORPORATED |
20541 | SOROPTIMIST INTERNATIONAL OF CANNING DISTRICT INCORPORATED |
22319 | SOROPTIMIST INTERNATIONAL OF HELENA INCORPORATED |
22350 | SOROPTIMIST INTERNATIONAL OF JOONDALUP INC. |
22528 | SOROPTIMIST INTERNATIONAL OF SOUTH PERTH INCORPORATED |
22791 | SOROPTIMIST INTERNATIONAL OF WESTERN AUSTRALIA INCORPORATE |
22474 | SOROPTIMIST INTERNATIONAL ON THE TERRACE INCORPORATED |
22517 | SOTOS SYNDROME AUSTRALASIA INCORPORATED |
22722 | SORRENTO SURF LIFE SAVING CLUB |
20827 | SOUL GESTURES INCORPORATED |
22489 | SOUTH COAST NATURAL RESOURCE MANAGEMENT INC |
21707 | SOUTH EAST REGIONAL CENTRE FOR URBAN LANDCARE (INC.) |
21855 | SOUTH WEST AUTISM NETWORK INC. |
22276 | SOUTH WEST CATCHMENTS COUNCIL (INC.) |
22545 | SOUTH WEST COMMUNITY LEGAL CENTRE INC |
17888 | SOUTH WEST COUNSELLING INC |
21006 | SOUTH WEST REFUGE INC |
20460 | SOUTHCARE (INCORPORATED) |
22050 | SOUTHERN COMMUNITIES ADVOCACY LEGAL AND EDUCATION SERVICE INCORPORATED |
17990 | SOUTHERN CROSS CARE (WA) INC. |
22690 | SOUTHERN CROSS KIDS' CAMPS |
21201 | SPECIAL AUSSIES FOUNDATION |
21126 | SPECIAL OLYMPICS AUSTRALIA |
20504 | SPECTRUM SPACE INC. |
20787 | SPIERS CENTRE INC (THE) |
21109 | SPINAL CORD INJURIES AUSTRALIA |
21603 | SPINAL CURE AUSTRALIA |
22377 | SPINAL LIFE AUSTRALIA LTD |
20748 | SPINAL MUSCULAR ATROPHY ASSOCIATION OF AUSTRALIA INC. |
20370 | SPINNAKER HEALTH RESEARCH FOUNDATION (SPINNAKER HEALTH MANAGEMENT PTY LTD ATF) |
21101 | SPIRIT OF THE STREETS CHOIR (INC) |
21139 | ST BARTHOLOMEW'S FOUNDATION INCORPORATED (ATF THE ST BARTHOLOMEW'S FOUNDATION TRUST) |
21227 | ST GEORGE FOUNDATION LIMITED |
17999 | ST JOHN AMBULANCE WESTERN AUSTRALIA LTD |
20281 | ST JOHN OF GOD FOUNDATION INC. |
20574 | ST JOHN OF GOD HEALTH CARE INC. |
22397 | ST MARY'S OUTREACH SERVICE INC. |
22760 | ST PETER'S JACOBITE SYRIAN CHURCH PERTH INC |
21316 | ST PATRICK'S COMMUNITY SUPPORT CENTRE LIMITED |
17985 | ST VINCENT DE PAUL SOCIETY (WA) INCORPORATED |
21945 | ST VINCENT DE PAUL SOCIETY NATIONAL COUNCIL OF AUSTRALIA INCORPORATED |
22598 | ST. BARTHOLOMEW'S HOUSE INC |
21699 | STAFFY AND BULLY BREED RESCUE INC. |
22259 | STANDING SHOULDER TO SHOULDER INCORPORATED |
20720 | STARICK SERVICES INC. |
20177 | STARLIGHT CHILDREN'S FOUNDATION AUSTRALIA |
22686 | STARS FOUNDATION LIMITED |
21836 | START FOUNDATION LIMITED |
22184 | STAY KIND LIMITED |
21848 | STELLAR CHILDREN'S TRUST (NAKITA MAREE KITSON AS TRUSTEE) |
21440 | STELLAR VIOLETS INC ATF STELLAR VIOLETS LIFE LIBRARY, LIVING MUSEUM & GALLERY |
21225 | STEPHANIE ALEXANDER KITCHEN GARDEN FOUNDATION LIMITED |
22563 | STEPHEN MICHAEL FOUNDATION LTD |
21012 | STILLBIRTH FOUNDATION AUSTRALIA AS TRUSTEE FOR STILLBIRTH FOUNDATION AUSTRALIA TRUST |
21203 | STIRLING ETHNIC AGED HOMES ASSOCIATION INCORPORATED |
21105 | STITCHES OF HOPE INCORPORATED |
22190 | STOPPING FAMILY VIOLENCE INC. |
22580 | STORY DOGS LTD |
22767 | STREET FRIENDS WA HOMELESS FOUNDATION LIMITED |
21887 | STREET LAW CENTRE WA INCORPORATED |
